DIMENSIONS
width | S1 | S2 | S3 | S4 | H1 | H2 | H3 | H4 |
---|---|---|---|---|---|---|---|---|
60 | 642 | 618 | 600 | 684 | 2030 | 2018 | 2010 | 2050 |
70 | 742 | 718 | 700 | 784 | 2030 | 2018 | 2010 | 2050 |
80 | 842 | 818 | 800 | 884 | 2030 | 2018 | 2010 | 2050 |
90 | 942 | 918 | 900 | 984 | 2030 | 2018 | 2010 | 2050 |
100 | 1042 | 1018 | 1000 | 1084 | 2030 | 2018 | 2010 | 2050 |
For door to be installed correctly, wall opening should have the following dimensions: S4+30 mm/H4 + 15 mm
Dimensions apply to lacquered door. For untreated frame, door should be cut from the bottom on your own. Engineering fit +/- 2 mm
width | S1 | S2 | S3 | S4 | S5 | H1 | H2 | H3 | H4 | H5 |
---|---|---|---|---|---|---|---|---|---|---|
60 | 642 | 618 | 600 | 664 | 755 | 2030 | 2018 | 2010 | 2034 | 2087 |
70 | 742 | 718 | 700 | 764 | 855 | 2030 | 2018 | 2010 | 2034 | 2087 |
80 | 842 | 818 | 800 | 864 | 955 | 2030 | 2018 | 2010 | 2034 | 2087 |
90 | 942 | 918 | 900 | 964 | 1055 | 2030 | 2018 | 2010 | 2034 | 2087 |
100 | 1042 | 1018 | 1000 | 1064 | 1155 | 2030 | 2018 | 2010 | 2034 | 2087 |
Dimensions apply to adjustable frames NATUR, DE LUX with 65 mm trim.
To adjustable frames PRESTIGE, CLASSIC NATUR 90 and DE LUX 90: S5 + 50 mm/H5 + 25 mm.
To adjustable TWIN frames with a 65 mm trim: S5 + 57 mm/H5 + 28 mm.
To adjustable TWIN frames with a 90 mm trim: S5 + 107 mm/H5 + 53 mm.
To adjustable TWIN frames S4 + 32 mm/H4 + 24 mm / frame thickness: 48 mm.
For door to be installed correctly, wall opening should have the following dimensions: S4 + 30 mm/H4 + 15 mm.
Engineering fit +/- 2 mm
width | S1 | S2 | S3 | H1 | H2 | H3 |
---|---|---|---|---|---|---|
60 | 642 | 626 | 706 | 2030 | 2022 | 2062 |
70 | 742 | 726 | 806 | 2030 | 2022 | 2062 |
80 | 842 | 826 | 906 | 2030 | 2022 | 2062 |
90 | 942 | 926 | 1006 | 2030 | 2022 | 2062 |
100 | 1042 | 1026 | 1106 | 2030 | 2022 | 2062 |
Dla prawidłowego obsadzenia drzwi, otwór w ścianie powinien mieć wymiar: S3 + 30 mm / H3 +15 mm.
Wymiary dotyczą drzwi już ostatecznie lakierowanych, w przypadku ościeżnic surowych pozostają one do samodzielnego przycięcia (od dołu). Tolerancja wymiarowa + / - 2 mm.
width | S1 | S2 | S3 | S4 | H1 | H2 | H3 | H4 |
---|---|---|---|---|---|---|---|---|
60 | 642 | 626 | 692 | 780 | 2030 | 2022 | 2046 | 2099 |
70 | 742 | 726 | 792 | 880 | 2030 | 2022 | 2046 | 2099 |
80 | 842 | 826 | 892 | 980 | 2030 | 2022 | 2046 | 2099 |
90 | 942 | 926 | 992 | 1080 | 2030 | 2022 | 2046 | 2099 |
100 | 1042 | 1026 | 1092 | 1180 | 2030 | 2022 | 2046 | 2099 |
Dimensions apply to adjustable frames NATUR, DE LUX with 65 mm trim
To adjustable frames PRESTIGE, NATUR 90 and DE LUX 90: S4 + 50 mm/ H5 + 25 mm
to adjustable TWIN frames with 65 mm trim: S5 + 57mm/H5 + 28 mm.
To adjustable TWIN frames with 90 mm trim: S5 + 107 mm/H5 + 53 mm.
To adjustable TWIN frames: S4 + 32 mm/H4 + 24 mm / frame thickness 48 mm.
For door to be installed correctly, wall opening should have the following dimensions: S4+30 mm/H4+15 mm.
Dimensions apply to lacquered door. For untreated frame, door should be cut from the bottom on your own.
Engineering fit +/- 2 mm.
| 70 | 80 | 90 | 100 |
---|---|---|---|---|
Wymiar zewnętrzny z futryną | 2067 x 800 | 2067 x 900 | 2067 x 1000 | 2067 x 1100 |
Wymiar zewnętrzny skrzydła | 2030 x 744 | 2030 x 844 | 2030 x 944 | 2030 x 1044 |
Światło przejścia | 1987 x 700 | 1987 x 800 | 1987 x 900 | 1987 x 1000 |
Zalecany otwór montażowy | 2082 x 830 | 2082 x 930 | 2082 x 1030 | 2082 x 1130 |